MEG Responds to Key Bridge Collapse
Coalesce Capital Acquires MEG
MEGs TSDF in Buffalo, NY receives Approval
MEG acquires AB Environmental
MEG Expands Operations into Connecticut
MEG celebrates 50 year anniversary
MEG acquires Monarch Environmental Services
MEG acquires Environmental Products & Services of Vermont
MEG is acquired by GenNx360 Capital Partners
Y49 Cable | MEG responds to Y49 Submarine Cable Strike and subsequent oil spill
MEG opens operations in Harrisburg, Pennsylvania
MEG opens operations in Washington, D.C.
MEG celebrates 40-year Anniversary
BP Deepwater Horizon | MEG responds to BP Deepwater Horizon Oil Spill
M/V Seawitch | MEG completes decontamination & salvage of the M/V Seawitch
USCG | MEG receives the USCG Meritorious Team Commendation
MEG opens operations in Delaware
MEG opens operations in Baltimore, Maryland
ATHOS | MEG responds to ATHOS I Oil Spill
ISNETWORLD | MEG becomes a member of ISNETWORLD
Barge Fire | MEG responds to Barge Fire in Staten Island, NY
Buzzards Bay | MEG responds to Buzzards Bay, MA Oil Spill
MEG celebrates 30-year Anniversary
WTC | MEG responds to the World Trade Center Disaster – U.S. Army Corp. Safety Award
PEPCO | MEG responds to PEPCO Oil Spill Aquasco, MD
MEG becomes a second generation company – Mark Miller, son of Jim Miller is named CEO/President
Enviro Jet Technologies | Miller Environmental Group awarded a Nationwide Permit for PCB Decontamination by U.S. EPA
NUSCO | NUSCO Submarine Cable Repair
TWA Flight 800 | MEG responds to TWA Flight 800
Julie N | Portland, ME
FedEx | MEG responds to DC10 Fire – Newburgh, NY
Eagle Point Oil Spill | MEG responds to the Eagle Point Spill in Westville, NJ
Puerto Rico | MEG responds to the Puerto Rico Barge Grounding
MEG opens operations in Philadelphia, PA
Tampa Ship Channel Collision | MEG responds to the Tampa Collision
San Jacinto | MEG responds to the San Jacinto River Floods
Passage of the Oil Pollution Act of 1990 improving on the previous legislation known as the Clean Water Act and the Federal Water Pollution Control Act.
Miller Environmental Group celebrates its 20-year Anniversary.
BT Nautilus | The 811 ft BT Nautilus ran aground and spilled 260,000 gallons of thick No. 6 oil in the Kill van Kull waterway near Staten Island, NY.
Exxon Valdez | Miller Environmental Group responds to the Exxon Valdez Oil Spill.
LILCO Island Park Spill | In February of 1985, over 500,000 gallons of No. 2 Oil spilled in Island Park, New York. High winds of up to 90 mph whipped the oil containment boom out of the water.
Seaspeed Arabia | grounded in the Kill Van Kull off Bayonne, New Jersey. Two port fuel tanks were ruptured and approximately 3,000 barrels of combined No. 2 diesel fuel and No. 6 heavy fuel oil spilled into the New York Upper Harbor.
Ethel H (II) | Fuel Barge ran aground on Con Hook Rock in the Hudson River near West Point, New York while being towed by a tug. The forward section of the barge began taking on water. The vessel was lightered to prevent the vessel from sinking. However, it had begun to spill oil which ultimately became trapped in ice. The cleanup on the Hudson River lasted until April.
Slick of ’76 | Oil Spill St. Lawrence Seaway – Miller Environmental Group responds with the Landing Craft Barbara Miller to assist equipment, personnel, and oil spill debris/waste movement between the impacted islands.
After a day of fishing in the Long Island Sound, Jim Miller Sr. and his crew were making their way back to the dock in Port Jefferson, NY when they were called upon to assist in the cleanup of an oil spill from a local petroleum terminal in Port Jefferson Harbor. As a result, Miller Environmental Group (MEG) was created.